Product Details
+
Model information: Height: 163CM Weight: 45 KG Try on size: M
Size Chart:
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm
Size Chart:
| Size | cm/inch | Length | Waist | Hip | Thigh |
| S | cm | 102 | 70 | 98 | 57 |
| inch | 40.2 | 27.6 | 38.6 | 22.4 | |
| M | cm | 103 | 72 | 102 | 58 |
| inch | 40.6 | 28.3 | 40.2 | 22.8 | |
| L | cm | 104 | 74 | 106 | 59 |
| inch | 40.9 | 29.1 | 41.7 | 23.2 | |
| XL | cm | 105 | 76 | 110 | 60 |
| inch | 41.3 | 29.9 | 43.3 | 23.6 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm








